???jsp.display-item.social.title??? |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede.ufam.edu.br/handle/tede/10918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ribeiro, Maiko Willas Soares | - |
dc.creator.Lattes | http://lattes.cnpq.br/6299874319353966 | eng |
dc.contributor.advisor1 | Oliveira, Adriano Teixeira | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/9164471794674935 | eng |
dc.contributor.advisor-co1 | Carvalho, Thaís Billalba | - |
dc.contributor.referee1 | Cruz-Quintana, Yanis | - |
dc.contributor.referee2 | Santana-Piñeros, Ana María | - |
dc.contributor.referee3 | Mattos, Douglas da Cruz | - |
dc.contributor.referee4 | Andrade, Paulo César Machado | - |
dc.date.issued | 2025-03-26 | - |
dc.identifier.citation | RIBEIRO, Maiko Willas Soares. Social behavior and hematological profile of the disco fish symphysodon spp.: subsidies for aquarium production. 2025. 107 f. Tese (Doutorado em Ciência Animal e Recursos Pesqueiros) - Universidade Federal do Amazonas, Manaus, 2025. | eng |
dc.identifier.uri | https://tede.ufam.edu.br/handle/tede/10918 | - |
dc.description.resumo | The fishing of Amazonian ornamental fish has been a source of income for traditional Amazonian peoples. Among the Amazonian species of fish, cichlids stand out for their diversity of body color patterns, territorial behavior, and good acclimatization to different breeding systems, which interest ornamental aquaculture. Within this group, the discus fish Symphysodon spp. stands out as a species of great interest. The manipulation of abiotic factors can favor the production of native species in an artificial system, making knowledge of the biological aspects of these species essential for the development of suitable management practice protocols. This study aimed to understand how manipulating factors such as conductivity and luminosity can affect the behavior of this species Symphysodon spp.. In addition, the hematological profile for the species S. discus was outlined. Based on the results observed, the reduction in acute conductivity can negatively influence the complexity of the behavioral repertoire of two discus species. However, high light intensity can favor the complexity of the social behavior of S. discus, which can favor hierarchical stability and, consequently, the choice of partners. Thus, the hematological profile of S. discus suggests that the species is sensitive to stress, which can be attributed to what occurs during capture. Therefore, this study contributes scientific information on the behavior and health of the species, which can be used for management protocols aimed at animal health and welfare. | eng |
dc.description.abstract | A pesca de peixes ornamentais amazônicos tem sido uma fonte de renda para povos tradicionais da Amazônia. Dentre as espécies de peixes amazônicos, os ciclídeos se destacam pela diversidade de padrões de coloração corporal, comportamento territorial e boa aclimatação a diferentes sistemas de criação, o que interessa à aquicultura ornamental. Dentro deste grupo, os peixes discos Symphysodon spp. se destacam como espécies de grande interesse. A manipulação de fatores abióticos pode favorecer a produção de espécies nativas em sistema artificial, tornando o conhecimento dos aspectos biológicos destas espécies essenciais para o desenvolvimento de protocolos de práticas de manejo adequados. Este estudo teve como objetivo entender como a manipulação de fatores como condutividade e luminosidade podem afetar o comportamento de Symphysodon spp.. Além disso, foi delineado o perfil hematológico para a espécie Symphysodon discus. Com base nos resultados observados, a redução da condutividade aguda pode influenciar negativamente na complexidade do repertório comportamental de duas espécies de discus. No entanto, a alta intensidade luminosa pode favorecer a complexidade do comportamento social de S. discus, o que pode favorecer a estabilidade hierárquica e, consequentemente, a escolha de parceiros. Dessa forma, o perfil hematológico de S. discus sugere que a espécie é sensível ao estresse, o que pode ser atribuído ao que ocorre durante a captura. Portanto, este estudo contribui com informações científicas sobre o comportamento e a saúde da espécie, que podem ser utilizadas para protocolos de manejo voltados à saúde e bem-estar animal. | por |
dc.description.sponsorship | FAPEAM - Fundação de Amparo à Pesquisa do Estado do Amazonas | eng |
dc.format | application/pdf | * |
dc.thumbnail.url | https://tede.ufam.edu.br/retrieve/84639/TESE_MaikoRibeiro_%20PPGCARP.pdf.jpg | * |
dc.language | por | eng |
dc.publisher | Universidade Federal do Amazonas | eng |
dc.publisher.department | Faculdade de Ciências Agrárias | eng |
dc.publisher.country | Brasil | eng |
dc.publisher.initials | UFAM | eng |
dc.publisher.program | Programa de Pós-Graduação em Ciência Animal e Recursos Pesqueiros | eng |
dc.rights | Acesso Aberto | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Peixes ornamentais - Comportamento | por |
dc.subject | Peixes ornamentais - Criação | por |
dc.subject | Peixes de aquário | por |
dc.subject.cnpq | CIENCIAS AGRARIAS: RECURSOS PESQUEIROS E ENGENHARIA DE PESCA | eng |
dc.title | Social behavior and hematological profile of the discus fish Symphysodon spp.: subsidies for aquarium production | eng |
dc.type | Tese | eng |
dc.subject.user | Behavior | eng |
dc.subject.user | Hemtology | eng |
dc.subject.user | Fish | eng |
dc.subject.user | Aquarium | eng |
dc.subject.user | Production | eng |
dc.subject.user | Comportamento | por |
dc.subject.user | Fatores abióticos | por |
dc.subject.user | Bem-estar | por |
dc.subject.user | Peixe | por |
Appears in Collections: | Doutorado em Ciência Animal e Recursos Pesqueiros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESE_MaikoRibeiro_ PPGCARP.pdf | 2.67 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.