| ???jsp.display-item.social.title??? |
|
Please use this identifier to cite or link to this item:
https://tede.ufam.edu.br/handle/tede/11396Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Silva, Alanna Quésede Paiva da | - |
| dc.creator.Lattes | http://lattes.cnpq.br/8648959277770850 | eng |
| dc.contributor.advisor1 | Nogueira, Paulo Afonso | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/8053450182210137 | eng |
| dc.contributor.advisor-co1 | Chaves, Yury Oliveira | - |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/5379832019495766 | eng |
| dc.contributor.referee1 | Sadahiro, Aya | - |
| dc.contributor.referee2 | Caetano, Diogo Gama | - |
| dc.date.issued | 2025-09-26 | - |
| dc.identifier.citation | SILVA, Alanna Quésede Paiva da. Associação do desbalanço de RANKL/OPG na perda óssea em pessoas vivendo com HIV. 2025. 78 f. Dissertação (Mestrado em Imunologia Básica e Aplicada) - Universidade Federal do Amazonas, Manaus (AM), 2025. | eng |
| dc.identifier.uri | https://tede.ufam.edu.br/handle/tede/11396 | - |
| dc.description.resumo | O advento da terapia antirretroviral (TARV) favoreceu a saúde das pessoas vivendo com HIV/AIDS (PVHA), de modo que elas têm alcançado maior longevidade. No entanto, o envelhecimento nessa população tem sido acompanhado por perda progressiva da integridade fisiológica, incluindo a redução da massa óssea. Este estudo observacional e transversal teve como objetivo investigar o desbalanço da produção de RANKL/OPG e citocinas de células TCD4+ auxiliares dos perfis Th1, Th2 e Th17 em PVHA. Foram recrutados 23 participantes com idade acima de 50 anos, submetidos à densitometria óssea (DMO) e coleta de sangue para obtenção do plasma. Desses, 8 apresentaram densidade óssea normal e 15 foram classificados com osteopenia (7 mulheres e 8 homens). As citocinas IFN-γ, TNFα, IL-2, IL-4, IL-10, IL-17A e IL-6 foram quantificadas por citometria de fluxo (CBA). Na resposta Th1, homens sem doença óssea apresentaram concentrações elevadas de IFN-γ e IL-2 em comparação ao grupo controle. Na resposta Th2, IL-4 esteve aumentada tanto em homens sem doença óssea quanto nos osteopênicos. Em relação à resposta Th17, a IL-6 mostrou elevações significativas nos homens sem doença óssea, homens osteopênicos e mulheres osteopênicas, todos comparados aos controles. Foi realizado a quantificação de concentrações séricas do ligante ativador de receptor do Fator Nuclear Keppa B (RANKL) no grupo homens osteopênicos e apresentaram redução, a osteoprotegerina (OPG) estava aumentado e a razão RANKL/OPG apresentaram concentrações baixas, indicando um possível consumo de RANKL preferencialmente expresso e consumido localmente em sítios de inflamação crônica, em vez de permanecer detectável na circulação. O IFN-γ apresentou um papel central ao exibir correlações moderadas a fortes com IL-2, IL-10 e IL-17A, além de correlação direta entre IL-4 e IL-10. No grupo de homens com osteopenia, o padrão de correlação foi menos estruturada, incluindo correlação negativa entre OPG e TNF- α, sugerindo uma desregulação imunoinflamatória, A razão RANKL/OPG mostraram um desequilíbrio do eixo condicionado pela infecção pelo HIV. Sendo assim, nosso estudo sugere o perfil Th1 que o balanço de resposta tipo Th1 possa atuar na interface imunoesquelética e reduzir os efeitos da reabsorção óssea. Em conclusão, nossos achados revelam que, mesmo em PVHA com estabilidade clínica e supressão virológica sustentada, a perda óssea emerge como um processo silencioso, multifatorial e progressivo, no qual a modulação imunológica e o desbalanço do eixo RANKL/OPG desempenham papel central. | eng |
| dc.description.abstract | The advent of antiretroviral therapy (ART) has markedly improved the health of people living with HIV/AIDS (PLWHA), allowing them to achieve greater longevity. However, aging in this population has been accompanied by a progressive decline in physiological integrity, including loss of bone mass. This cross-sectional observational study aimed to investigate the imbalance in the production of RANKL/OPG and CD4⁺ T helper cell cytokines of the Th1, Th2, and Th17 profiles in PLWHA. A total of 23 participants over 50 years of age were enrolled and underwent bone mineral density (BMD) assessment by densitometry and blood collection for plasma analysis. Of these, 8 had normal bone density and 15 were classified with osteopenia (7 women and 8 men). The cytokines IFN-γ, TNF-α, IL-2, IL-4, IL-10, IL-17A, and IL-6 were quantified by flow cytometry (CBA). Within the Th1 profile, men without bone disease exhibited higher concentrations of IFN-γ and IL-2 compared with the control group. Regarding the Th2 response, IL-4 was increased both in men without bone disease and in those with osteopenia. For the Th17 profile, IL-6 levels were significantly elevated in men without bone disease, men with osteopenia, and women with osteopenia, all compared with controls. Serum quantification of receptor activator of nuclear factor kappa-B ligand (RANKL) in men with osteopenia revealed reduced concentrations, whereas osteoprotegerin (OPG) was increased, resulting in lower RANKL/OPG ratios. This pattern suggests preferential expression and consumption of RANKL at local sites of chronic inflammation rather than persistence in circulation. IFN-γ exhibited a central role, showing moderate to strong correlations with IL-2, IL-10, and IL-17A, as well as a direct correlation with IL-4 and IL-10. In contrast, the correlation pattern in men with osteopenia was less structured, including a negative correlation between OPG and TNF-α, suggesting immunoinflammatory dysregulation. The reduced RANKL/OPG ratio further reflects disruption of this axis conditioned by HIV infection. Taken together, our findings suggest that Th1-type responses, particularly the balance within this profile, may act on the immuno-skeletal interface to mitigate the effects of bone resorption. In conclusion, our study demonstrates that even in PLWHA with clinical stability and sustained viral suppression, bone loss emerges as a silent, multifactorial, and progressive process in which immune modulation and imbalance of the RANKL/OPG axis play a central role. | eng |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | eng |
| dc.format | application/pdf | * |
| dc.thumbnail.url | https://tede.ufam.edu.br/retrieve/90619/DISS_AlannaSilva_PPGIBA.pdf.jpg | * |
| dc.language | por | eng |
| dc.publisher | Universidade Federal do Amazonas | eng |
| dc.publisher.department | Instituto de Ciências Biológicas | eng |
| dc.publisher.country | Brasil | eng |
| dc.publisher.initials | UFAM | eng |
| dc.publisher.program | Programa de Pós-graduação em Imunologia Básica e Aplicada | eng |
| dc.rights | Acesso Aberto | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | HIV (Vírus) | por |
| dc.subject | Ligante RANK | por |
| dc.subject | Osteoprotegerina | por |
| dc.subject.cnpq | CIENCIAS BIOLOGICAS | eng |
| dc.title | Associação do desbalanço de RANKL/OPG na perda óssea em pessoas vivendo com HIV | eng |
| dc.type | Dissertação | eng |
| dc.subject.user | HIV | por |
| dc.subject.user | RANKL | por |
| dc.subject.user | OPG | por |
| dc.subject.user | Perda óssea | por |
| Appears in Collections: | Mestrado em Imunologia Básica e Aplicada | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DISS_AlannaSilva_PPGIBA.pdf | 1.2 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

